Carbon Creek Funding Corp., has a Investment Purpose loan for $400,000.00 secured by a first deed of trust. The loan to value ratio is 56.67 %
About the borrower:
- Borrower is an experienced Investor and plans on having this loan up to 24 months.
Loan Information | |||
Type of Transaction: | C/O Refinance | Term: | Interest Only Due in 2 yr |
Type of Trust Deed: | 1st Trust Deed | Investor Yield: | 9.50% |
Loan Amount: | $340,000 | Net Payment: | $2,681.67 |
Purchase Price: | N/A | Guaranteed Int.: | 6 months |
Rehab Needed: | $0 | ||
Appraisal Value (3/1/17): | $600,000 | ||
LTV (As Is): | 56.67% | ||
Property Information | |||
Property Type: | SFR | Building Sq. Ft.: | 2,228 |
Bedrooms: | 5 | Occupancy: | N/O/O |
Bathrooms: | 3 | Property Plans: | Investment Property |
For further information regarding this investment offering, please contact John Harris @ 949-835-0007 or email me at john@carboncreekfunding.com. I look forward to answering any questions you may have.