Carbon Creek Funding Corp., has a Investment Purpose loan for $400,000.00 secured by a first deed of trust. The loan to value ratio is 64.51 %
About the borrower:
- Borrower is an experienced Investor and plans on having this loan up to 12-24 months.
Loan Information | |||
Type of Transaction: | C/O Refinance Business Purpose |
Term: | Interest Only Due in 2 yr |
Type of Trust Deed: | 1st Trust Deed | Investor Yield: | 9.00% |
Loan Amount: | $400,000 | Net Payment: | $3,000.00 |
Purchase Price: | N/A | Guaranteed Int.: | 6 months |
Rehab Needed: | $0 | ||
Appraisal Value (3/1/17): | $620,000 | ||
LTV (As Is): | 64.51% | ||
Property Information | |||
Property Type: | SFR | Building Sq. Ft.: | 1,743 |
Bedrooms: | 3 | Occupancy: | N/O/O |
Bathrooms: | 2 | Property Plans: | Investment Property |
For further information regarding this investment offering, please contact John Harris @ 949-835-0007 or email me at john@carboncreekfunding.com. I look forward to answering any questions you may have.